Coverage report: 22%
Files Functions Classes
coverage.py v7.6.1, created at 2024-10-30 14:55 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
wsimod\__init__.py | 0 | 0 | 0 | 100% |
wsimod\__main__.py | 44 | 44 | 0 | 0% |
wsimod\arcs\__init__.py | 0 | 0 | 0 | 100% |
wsimod\arcs\arcs.py | 303 | 216 | 0 | 29% |
wsimod\core\__init__.py | 0 | 0 | 0 | 100% |
wsimod\core\constants.py | 60 | 6 | 0 | 90% |
wsimod\core\core.py | 146 | 114 | 0 | 22% |
wsimod\demo\__init__.py | 0 | 0 | 0 | 100% |
wsimod\demo\create_oxford.py | 180 | 180 | 0 | 0% |
wsimod\extensions.py | 24 | 17 | 0 | 29% |
wsimod\nodes\__init__.py | 9 | 0 | 0 | 100% |
wsimod\nodes\catchment.py | 43 | 33 | 0 | 23% |
wsimod\nodes\demand.py | 90 | 71 | 0 | 21% |
wsimod\nodes\distribution.py | 52 | 39 | 0 | 25% |
wsimod\nodes\land.py | 780 | 705 | 0 | 10% |
wsimod\nodes\nodes.py | 188 | 130 | 0 | 31% |
wsimod\nodes\nutrient_pool.py | 129 | 101 | 0 | 22% |
wsimod\nodes\sewer.py | 87 | 42 | 0 | 52% |
wsimod\nodes\storage.py | 371 | 288 | 0 | 22% |
wsimod\nodes\tanks.py | 184 | 120 | 0 | 35% |
wsimod\nodes\waste.py | 11 | 1 | 0 | 91% |
wsimod\nodes\wtw.py | 211 | 174 | 0 | 18% |
wsimod\orchestration\__init__.py | 0 | 0 | 0 | 100% |
wsimod\orchestration\model.py | 610 | 454 | 0 | 26% |
wsimod\validation.py | 81 | 81 | 0 | 0% |
Total | 3603 | 2816 | 0 | 22% |
No items found using the specified filter.