Coverage report: 15%

coverage.py v7.3.2, created at 2024-01-19 13:59 +0000

Module statements missing excluded coverage
wsimod/__init__.py 0 0 0 100%
wsimod/__main__.py 44 44 0 0%
wsimod/arcs/__init__.py 0 0 0 100%
wsimod/arcs/arcs.py 298 247 0 17%
wsimod/core/__init__.py 0 0 0 100%
wsimod/core/constants.py 61 6 0 90%
wsimod/core/core.py 147 121 0 18%
wsimod/demo/__init__.py 0 0 0 100%
wsimod/demo/create_oxford.py 181 181 0 0%
wsimod/nodes/__init__.py 9 0 0 100%
wsimod/nodes/catchment.py 44 33 0 25%
wsimod/nodes/demand.py 79 62 0 22%
wsimod/nodes/distribution.py 46 35 0 24%
wsimod/nodes/land.py 713 647 0 9%
wsimod/nodes/nodes.py 334 268 0 20%
wsimod/nodes/nutrient_pool.py 114 88 0 23%
wsimod/nodes/sewer.py 72 58 0 19%
wsimod/nodes/storage.py 340 296 0 13%
wsimod/nodes/waste.py 12 7 0 42%
wsimod/nodes/wtw.py 170 146 0 14%
wsimod/orchestration/__init__.py 0 0 0 100%
wsimod/orchestration/model.py 588 526 0 11%
wsimod/validation.py 81 81 0 0%
Total 3333 2846 0 15%

No items found using the specified filter.