Coverage report: 22%

Files Functions Classes

coverage.py v7.6.1, created at 2024-10-30 14:55 +0000

File class statements missing excluded coverage
wsimod\__init__.py (no class) 0 0 0 100%
wsimod\__main__.py (no class) 44 44 0 0%
wsimod\arcs\__init__.py (no class) 0 0 0 100%
wsimod\arcs\arcs.py Arc 71 46 0 35%
wsimod\arcs\arcs.py QueueArc 90 84 0 7%
wsimod\arcs\arcs.py AltQueueArc 38 34 0 11%
wsimod\arcs\arcs.py DecayArc 17 17 0 0%
wsimod\arcs\arcs.py DecayArcAlt 25 25 0 0%
wsimod\arcs\arcs.py PullArc 5 5 0 0%
wsimod\arcs\arcs.py PushArc 5 5 0 0%
wsimod\arcs\arcs.py SewerArc 0 0 0 100%
wsimod\arcs\arcs.py WeirArc 0 0 0 100%
wsimod\arcs\arcs.py (no class) 52 0 0 100%
wsimod\core\__init__.py (no class) 0 0 0 100%
wsimod\core\constants.py (no class) 60 6 0 90%
wsimod\core\core.py WSIObj 96 89 0 7%
wsimod\core\core.py DecayObj 25 25 0 0%
wsimod\core\core.py (no class) 25 0 0 100%
wsimod\demo\__init__.py (no class) 0 0 0 100%
wsimod\demo\create_oxford.py (no class) 180 180 0 0%
wsimod\extensions.py (no class) 24 17 0 29%
wsimod\nodes\__init__.py (no class) 9 0 0 100%
wsimod\nodes\catchment.py Catchment 33 33 0 0%
wsimod\nodes\catchment.py (no class) 10 0 0 100%
wsimod\nodes\demand.py Demand 38 38 0 0%
wsimod\nodes\demand.py NonResidentialDemand 1 1 0 0%
wsimod\nodes\demand.py ResidentialDemand 32 32 0 0%
wsimod\nodes\demand.py (no class) 19 0 0 100%
wsimod\nodes\distribution.py Distribution 11 11 0 0%
wsimod\nodes\distribution.py UnlimitedDistribution 9 9 0 0%
wsimod\nodes\distribution.py (no class) 32 19 0 41%
wsimod\nodes\land.py Land 78 78 0 0%
wsimod\nodes\land.py Surface 70 70 0 0%
wsimod\nodes\land.py ImperviousSurface 36 36 0 0%
wsimod\nodes\land.py PerviousSurface 90 90 0 0%
wsimod\nodes\land.py GrowingSurface 398 398 0 0%
wsimod\nodes\land.py IrrigationSurface 16 16 0 0%
wsimod\nodes\land.py GardenSurface 9 9 0 0%
wsimod\nodes\land.py VariableAreaSurface 8 8 0 0%
wsimod\nodes\land.py (no class) 75 0 0 100%
wsimod\nodes\nodes.py Node 155 130 0 16%
wsimod\nodes\nodes.py (no class) 33 0 0 100%
wsimod\nodes\nutrient_pool.py NutrientPool 100 100 0 0%
wsimod\nodes\nutrient_pool.py NutrientStore 1 1 0 0%
wsimod\nodes\nutrient_pool.py (no class) 28 0 0 100%
wsimod\nodes\sewer.py Sewer 56 27 0 52%
wsimod\nodes\sewer.py EnfieldFoulSewer 15 15 0 0%
wsimod\nodes\sewer.py (no class) 16 0 0 100%
wsimod\nodes\storage.py Storage 40 17 0 58%
wsimod\nodes\storage.py Groundwater 23 14 0 39%
wsimod\nodes\storage.py QueueGroundwater 47 47 0 0%
wsimod\nodes\storage.py River 174 174 0 0%
wsimod\nodes\storage.py Reservoir 6 6 0 0%
wsimod\nodes\storage.py RiverReservoir 30 30 0 0%
wsimod\nodes\storage.py (no class) 51 0 0 100%
wsimod\nodes\tanks.py Tank 67 54 0 19%
wsimod\nodes\tanks.py ResidenceTank 8 8 0 0%
wsimod\nodes\tanks.py DecayTank 13 13 0 0%
wsimod\nodes\tanks.py QueueTank 42 35 0 17%
wsimod\nodes\tanks.py DecayQueueTank 10 10 0 0%
wsimod\nodes\tanks.py (no class) 44 0 0 100%
wsimod\nodes\waste.py Waste 7 1 0 86%
wsimod\nodes\waste.py (no class) 4 0 0 100%
wsimod\nodes\wtw.py WTW 51 51 0 0%
wsimod\nodes\wtw.py WWTW 67 67 0 0%
wsimod\nodes\wtw.py FWTW 56 56 0 0%
wsimod\nodes\wtw.py (no class) 37 0 0 100%
wsimod\orchestration\__init__.py (no class) 0 0 0 100%
wsimod\orchestration\model.py to_datetime 28 22 0 21%
wsimod\orchestration\model.py Model 371 287 0 23%
wsimod\orchestration\model.py (no class) 211 145 0 31%
wsimod\validation.py (no class) 81 81 0 0%
Total   3603 2816 0 22%

No items found using the specified filter.